Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
CBB61 Metalized polypropylene film capacitor,fan capacitor
Standard:GB3667,IEC252,UL810,EN60252,VDE05508
Tolerance of capacitance:±5%
Dimensions:
L: length
D: depth
H: height
| Ambient temp. | Rated Voltage(VAC) | Capacitance(μF) | Test voltage(VAC) | Loss tangent value | Frequency |
| -40-70℃ | 250-500 | 0.5-20 | T-T:1.75Urv2S | tanδ<0.002(100Hz) | 50/60Hz |
Tolerance of capacitance:±5%
Dimensions:
| Rated capacitance(μF) | Rated voltage(Un) | ||||||||
| 250VAC < Ue < 300VAC | 300VAC < Ue < 400VAC | 400VAC < Ue < 500VAC | |||||||
| L(mm) | D(mm) | H(mm) | L(mm) | D(mm) | H(mm) | L(mm) | D(mm) | H(mm) | |
| 1.0 | 38 | 14 | 28 | 38 | 14 | 28 | 47 | 14 | 28 |
| 1.5 | 38 | 14 | 28 | 38 | 14 | 28 | 47 | 14 | 28 |
| 2.0 | 38 | 14 | 28 | 47 | 14 | 28 | 47 | 14 | 28 |
| 2.5 | 47 | 14 | 28 | 47 | 18 | 34 | 47 | 18 | 34 |
| 3.0 | 47 | 14 | 28 | 47 | 18 | 34 | 47 | 22 | 34 |
| 3.5 | 47 | 18 | 34 | 47 | 18 | 34 | 47 | 26 | 38 |
| 4.0 | 47 | 18 | 34 | 47 | 22 | 34 | 47 | 26 | 38 |
| 4.5 | 47 | 22 | 34 | 47 | 22 | 34 | 47 | 26 | 38 |
5.0 | 47 | 22 | 34 | 47 | 26 | 38 | 47 | 26 | 38 |
D: depth
H: height





Description